Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Launched in 1994 by the design house of Gianni Versace, RED JEANS is classified as a sharp, floral fragrance. This feminine scent features a blend of jasmine, vanilla, musk, sandalwood, and lily. It is recommended for casual wear.
The top notes of this fragrance are peach, apricot, freesia, and blackcurrant. In the heart note, you'll find lily-of-the-valley, violet, water lily, and rose. The base is composed of sandalwood, musk, and vanilla.
The fragrance's sharp, floral character is a result of the combination of these various notes. The top notes provide a bright and fruity opening, while the heart notes contribute a more delicate and romantic essence. The base notes lend depth and warmth to the overall scent.
RED JEANS is a versatile fragrance that can be worn on various occasions. Its casual, yet feminine nature makes it suitable for everyday wear, whether it's a day at the office or a relaxed weekend outing. The blend of florals, fruits, and warm base notes creates a well-balanced and captivating scent that can appeal to a wide range of personal preferences.
The design house of Gianni Versace is known for its bold and innovative approach to fashion and fragrance. With the creation of RED JEANS, the brand has once again demonstrated its ability to craft a unique and memorable scent that reflects its strong aesthetic and design sensibilities.
In summary, RED JEANS is a sharp, floral fragrance that features a harmonious blend of top notes, heart notes, and base notes. Its versatility and feminine charm make it a suitable choice for casual wear, allowing the wearer to express their personal style and confidence.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 2.5 x 2.5 x 5.5 inches; 0.82 ounces | ||||
item_model_number | 1228 | ||||
department | Womens | ||||
upc | 885387721546 885455493931 885892395980 728623100227 885664120451 885646274233 885470759449 885486884869 885306867393 885441483908 885280077443 884950393456 746480108071 611104952920 883970061574 887288184956 763529115678 843706017411 885632750994 885573910341 885733594381 885330586796 885347609679 885265269382 885425685687 885303628225 841467692236 885550917745 885603845469 707001952863 885278932723 880710984438 556779985548 885737362603 885344939731 880132311997 885669986649 885801317898 885533295518 885353904409 885378234079 885121009381 086004171878 | ||||
manufacturer | Versace | ||||
country_of_origin | Italy | ||||
best_sellers_rank | #21,668 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #48 in Women's Eau de Toilette | ||||
customer_reviews |
|